|
Unemployment Year-end 2011 showed reduced unemployment rates in all nine Bay Area counties over December 2010. San Francisco reduced unemployment from 9.1 percent to 7.6 percent. The lowest unemployment rate in the Bay Area and the state remains Marin, at 6.5 percent, while the California rate is 10.9 percent. Unemployment in other counties of interest: Los Angeles (11.6%), Orange (7.8%), Sacramento (10.9%), San Diego (8.9%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bay Area Unadjusted Unemployment Rates, December 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Historical Unemployment—San Francisco—December 2008-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commercial Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ReisReports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco citywide vacancy rates in the fourth quarter 2011 dropped to 11.4 percent, compared to 15.2 percent in 2010, while Class A rental rates increased to $44.22, a 25 percent increase over the 2010 rate of $35.24. Leasing activity was strong in 2011, with more than 6.5 million square feet of new leasing transactions occurring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 should be an interesting and challenging year as fears about the global economy, unemployment and other factors continue to influence decision makers. However, San Francisco and San Jose were identified by ReisReports as having the strongest rent growth of 79 metro areas surveyed during 2011. San Francisco began the year with announcement of Saleforce.com’s 400,000-square-foot office lease. The question remains as to when the first new building will break ground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Housing Overall housing sales volume increased slightly in December by 4.9 percent, while median pricing slipped 6.3 percent in the region and 3.6 percent in San Francisco. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking prices for multifamily properties hit a peak in November of 2008, at $198,171 per unit. The median asking price is now nearly 4 percent lower. The lowest asking price was during February of 2011, at $169,119. Asking prices from October of 2011 in San Francisco have increased by 9.4 percent year-over-year, but have declined by 0.7 percent in a three-month period from the October high. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apartment vacancies continue to decrease, posting a record 3.6 percent vacancy rate. Much of this demand can be attributed to the ever expanding tech market and the desire of their workforce to live in the City. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreclosure resales – homes that had been foreclosed on in the prior 12 months – rose to 36.6 percent of all homes resold last month, marking the fourth consecutive month in which foreclosure resales grew higher. Foreclosure resales peaked at 52 percent of resales in February 2009, then gradually fell and, in the fall, leveled off near 32 percent before beginning to rise modestly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicators of market distress continue to move in different directions. Foreclosure activity remains high by historical standards, with default notices on the rise again, but still below peak levels reached over the last two years. Financing with multiple mortgages is low, down payment sizes are stable, and non-owner occupied buying is above-average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFO Christmas week 2011 travel took off last month at San Francisco International Airport (SFO). On Friday, December 23 more than 134,000 people passed through SFO. Overall, between Friday, December 16, 2011 and Monday, January 2, 2012, more than 2 million passengers passed through SFO, marking a 5% increase as compared with the same time last year.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Conference: PV Power Plants Inverter & PV System Technology Forum – USA 2012 Solarpraxis, a leading knowledge service provider in the renewable energy sector, will host the Inverter and PV System Technology Industry Forum February 27-28 at the Hyatt Regency San Francisco Airport. The conference includes two days’ of industry information addressing the United States market, system costs, grid integration, and certification requirements. Regional, national and international experts will debate and participate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information or to register, please visit: www.solarpraxis.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
QuickFacts is produced by the San Francisco Center for Economic Development (www.sfced.org). For more information please contact: Dennis
Conaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The San Francisco Center for Economic Development (SFCED) is now on Facebook! Become a fan of our page to receive daily news updates. Just visit our home page at http://sfced.org and click the Facebook icon. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you would like to opt out of QuickFacts, please click info@sfced.org and request to be removed from our mailing list. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||